| SO09-283688 | 8:37 PM MEDIUM S3 | SUSPICIOUS VEHICLE/UNOCCUPPIED | 12700 WALSINGHAM RD COUNTY | S60B |
| SO09-283687 | 8:36 PM LOW S2 | TRAFFIC STOP | US HIGHWAY 19 N / DRUID RD CLEARWATER | K03 |
| SO09-283684 | 8:33 PM LOW S3 | BOATING VESSEL STOP | WALSINGHAM BRIDGE ICW | MA18 |
| SO09-283683 | 8:25 PM MEDIUM S2 | KEEP THE PEACE | WOLFORD RD / LICHEN LN COUNTY | S29B |
| SO09-283679 | 8:25 PM LOW S9 | DRUG CALL NOT IN PROGRESS | 101 PALM BOULEVARD DUNEDIN | D77B |
| SO09-283675 | 8:21 PM LOW S9 | CONTACT | 1644 PALOMA LN DUNEDIN | D12B |
| SO09-283673 | 8:20 PM LOW S1 | TRAFFIC STOP | PASADENA AVE S / SHORE DR S SOUTH PASADENA | P1B |
| SO09-283671 | 8:08 PM LOW S3 | ASSIST MOTORIST | +PARK / SEM PARK BLVD N / SEMINOLE BLVD SEMINOLE | SM3B |
| SO09-283657 | 7:57 PM LOW S2 | ASSAULT/BATTERY NOT IN PROGRES | 1730 EATON DR LARGO | S23B |
| cw09-117881 | 7:52 PM CSI CSI-ID | THEFT - NOT IN PROGRESS | 1802 N BELCHER RD CLEARWATER | MC05 |
| SO09-283633 | 7:33 PM CSI CSI-ID | BURGLARY RES NOT IN PROGRESS | SUGAR CREEK MHP 10265 ULMERTON RD 43 COUNTY | CSI11B |
| SO09-283630 | 7:07 PM LOW S7 | INJUNCTION - SERVICE | WARRANTS 4400 140TH AVE N 200 COUNTY | S76B |
| SO09-283609 | 6:51 PM LOW S2 | INFORMATION | 58TH ST N / ROOSEVELT BLVD COUNTY | S24B |
| PP09-31716 | 6:46 PM CSI CSI-ID | SUPPLEMENT | 7401 71ST AVE N PINELLAS PARK | CSI05B |
| Page refreshed at 11/20/2009 8:41:00 PM |