| SO10-070604 | 7:02 PM LOW S8 | TRAFFIC STOP | FOREST LAKES/PINE AV OLDSMAR | OL2B |
| SO10-070605 | 7:01 PM LOW S1 | PROSTITUTION | 50TH AVE N / 34TH ST N COUNTY | S16B |
| SO10-070603 | 7:00 PM HIGH S3 | BURGLARY IN PROGRESS | 36 LONG BAYOU WAY S COUNTY | S37B |
| SO10-070598 | 6:56 PM LOW S2 | ASSIST CITIZEN | 8993 FAIRWEATHER DR COUNTY | S21B |
| SO10-070602 | 6:56 PM LOW S7 | INFORMATION | BURGER KING 32375 US HIGHWAY 19 N COUNTY | S74B |
| SO10-070593 | 6:50 PM LOW S7 | ASSIST OTHER AGENCY | US HIGHWAY 19 N / REPUBLIC DR COUNTY | D10B |
| Not Available | 6:44 PM MEDIUM S7 | ACCIDENT PARKING LOT | SHELL GAS STATION MAIN ST / BELCHER RD DUNEDIN | TC03 |
| Not Available | 6:33 PM MEDIUM S8 | ACCIDENT WITHOUT INJURIES | 1220 EAST LAKE RD COUNTY | S85B |
| SO10-070576 | 6:23 PM LOW S9 | TRAFFIC HAZARD / OBSTRUCTION | BELTREES ST / PATRICIA AVE DUNEDIN | D13B |
| Page refreshed at 3/12/2010 7:07:56 PM |