Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
ACOSTA, HERMAN LUIS
|
|
| DOB: |
7/25/1969 |
| Docket #: |
1521110 |
| Arrest Date: |
10/11/2012 10:15:00 PM |
| Race: |
HISPANIC |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| ACOSTA, HERMAN LUIS |
1521110 |
10/12/2012 1:04:31 AM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| 1008 VINE AVE |
CLEARWATER |
FL |
33755 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| HISPANIC |
MALE |
7/25/1969 |
NY |
43 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BRO |
MED |
509 |
190 |
|
| Scars, Marks & Tattoos |
right arm: angel w/ writing; left arm: faces w/ writing
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 10/13/2012 9:31 PM SURETY BOND |
$0.00 |
2758265 |
FELONY |
|
|
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA12010500 |
| Offense Description: | PETIT THEFT |
| Statute: | 812.014(2)(E)/M |
| Court Case Number: | CTC1224272MMANO |
| Bond Assessed: | $150.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207145126 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA12010501 |
| Offense Description: | GRAND THEFT |
| Statute: | 812.014(2)(C)(1)/F |
| Court Case Number: | CRC1218240CFANO |
| Bond Assessed: | $2,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207145126 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA12010521 |
| Offense Description: | VOP RETAIL THEFT |
| Statute: | 948.06/M |
| Court Case Number: | CTC1200929MMANO |
| Bond Assessed: | $1,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207145126 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA12010506 |
| Offense Description: | PETIT THEFT |
| Statute: | 812.014(2)(E)/M |
| Court Case Number: | CTC1224271MMANO |
| Bond Assessed: | $150.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207145126 |
| |
| Charge Number: | 5 |
| Agency Report Number: | LA12010465 |
| Offense Description: | PETIT THEFT |
| Statute: | 812.014(2)(E)/M |
| Court Case Number: | CTC1224270MMANO |
| Bond Assessed: | $150.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207145126 |
| |
| Charge Number: | 6 |
| Agency Report Number: | LA12010521 |
| Offense Description: | LIC EXPIRED MORE THEN 6 MONTHS |
| Statute: | 322.03(1)/M |
| Court Case Number: | CTC122534RWXANC |
| Bond Assessed: | $513.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5207145126 |
| |
|
| 2013 Pinellas County Sheriff's Office |