Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
JONES, AREEAS LEMAO
|
|
| DOB: |
12/28/1968 |
| Docket #: |
1523630 |
| Arrest Date: |
11/1/2012 11:18:00 AM |
| Race: |
BLACK |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| JONES, AREEAS LEMAO |
1523630 |
11/1/2012 12:45:09 PM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| 619 1ST AVE NE APT B |
LARGO |
FL |
33771 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| BLACK |
MALE |
12/28/1968 |
FL |
43 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BLK |
DRK |
604 |
175 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 11/3/2012 1:40 AM SURETY BOND |
$0.00 |
115887 |
FELONY |
|
| Aliases |
JONES, AREEAS LAMAR |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA12010140 |
| Offense Description: | SALE CRACK COCAINE WITHIN 1000' OF CHURCH |
| Statute: | 893.13(1)(E)(1)/F |
| Court Case Number: | CRC1219494CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206127681 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA12010140 |
| Offense Description: | POSS OF CRACK COCAINE WITHIN 1000' OF CHURCH |
| Statute: | 893.13(1)(E)(1)/F |
| Court Case Number: | CRC1219499CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206127681 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA12010140 |
| Offense Description: | POSS CRACK COCAINE WITHIN 1000' OF CHURCH |
| Statute: | 893.13(1)(E)(1)/F |
| Court Case Number: | CRC1219497CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206127681 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA12010140 |
| Offense Description: | SALE CRACK COCAINE WITHIN 1000' OF CHURCH |
| Statute: | 893.13(1)(E)(1)/F |
| Court Case Number: | CRC1219498CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206127681 |
| |
| Charge Number: | 5 |
| Agency Report Number: | LA12010140 |
| Offense Description: | POSS CRACK COCAINE WITHIN 1000' OF CHURCH |
| Statute: | 893.13(1)(E)(1)/F |
| Court Case Number: | CRC1219495CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206127681 |
| |
| Charge Number: | 6 |
| Agency Report Number: | LA12010140 |
| Offense Description: | SALE CRACK COCAINE WITHIN 1000' OF CHURCH |
| Statute: | 893.13(1)(E)(1)/F |
| Court Case Number: | CRC1219496CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206127681 |
| |
| Charge Number: | 7 |
| Agency Report Number: | LA12010140 |
| Offense Description: | POSS CRACK COCAINE WITHIN 1000' OF CHURCH |
| Statute: | 893.13(1)(E)(1)/F |
| Court Case Number: | CRC1219493CFANO |
| Bond Assessed: | $5,000.00 |
| Bond Amount Due: | $0.00 |
| Charge Status: | BONDED OUT |
| OBTS: | 5206127681 |
| |
|
| 2013 Pinellas County Sheriff's Office |