Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
HARRIS, ANTHONY ANDREW
|
|
| DOB: |
12/1/1994 |
| Docket #: |
1531671 |
| Arrest Date: |
1/9/2013 2:20:00 AM |
| Race: |
WHITE |
| Sex: |
MALE |
| US Marshall # |
DOC |
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| HARRIS, ANTHONY ANDREW |
1531671 |
1/9/2013 3:35:49 AM |
LARGO POLICE DEPT. |
| Address |
City |
State |
Zip Code |
| TRANSIENT |
LARGO |
FL |
33770 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| WHITE |
MALE |
12/1/1994 |
PA |
18 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BLU |
BLN |
FAR |
508 |
180 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
RELEASED - 5/7/2013 3:05 AM TO DOC - MALE |
$0.00 |
2899033 |
FELONY |
|
| Aliases |
HARRIS, ANTHONY ANDREW |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | LA13000290 |
| Offense Description: | CARRYING CONCEALED FIREARM |
| Statute: | 790.01(2)/F |
| Court Case Number: | CRC1300507CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5207150079 |
| |
| Charge Number: | 2 |
| Agency Report Number: | LA13000304 |
| Offense Description: | GRAND THEFT (>$300 BUT <$5,000) |
| Statute: | 812.014(2)(C)(1)/F |
| Court Case Number: | CRC1300550CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5207150079 |
| |
| Charge Number: | 3 |
| Agency Report Number: | LA13000290 |
| Offense Description: | VOP GRAND THEFT MOTOR VEHICLE |
| Statute: | 948.06/F |
| Court Case Number: | CRC1112721CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5207150079 |
| |
| Charge Number: | 4 |
| Agency Report Number: | LA13000290 |
| Offense Description: | VOP GRAND THEFT MOTOR VEHICLE |
| Statute: | 948.06/F |
| Court Case Number: | CRC1113260CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5207150079 |
| |
| Charge Number: | 5 |
| Agency Report Number: | LA13000290 |
| Offense Description: | VOP GRAND THEFT MOTOR VEHICLE |
| Statute: | 948.06/F |
| Court Case Number: | CRC1119808CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5207150079 |
| |
| Charge Number: | 6 |
| Agency Report Number: | LA13000290 |
| Offense Description: | FELONIOUS POSSESSION FIREARM |
| Statute: | 790.23(1)/F |
| Court Case Number: | CRC1300505CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | STATE PRISON |
| OBTS: | 5207150079 |
| |
| Charge Number: | 7 |
| Agency Report Number: | LA13000290 |
| Offense Description: | POSSESSION OF MARIJUANA |
| Statute: | 893.13(6)(B)/M |
| Court Case Number: | CTC1300660MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | TIME SERVED |
| OBTS: | 5207150079 |
| |
| Charge Number: | 8 |
| Agency Report Number: | LA13000290 |
| Offense Description: | PROV FALSE NAME OR ID TO LEO |
| Statute: | 901.36(1)/M |
| Court Case Number: | CTC1300661MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | TIME SERVED |
| OBTS: | 5207150079 |
| |
|
| 2013 Pinellas County Sheriff's Office |