Pinellas County Sheriff's Office
Subject Charge Report |
| The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
|
Name: |
GRIFFIN, TREVON LAMAR
|
|
| DOB: |
1/28/1994 |
| Docket #: |
1534726 |
| Arrest Date: |
2/1/2013 7:32:00 PM |
| Race: |
BLACK |
| Sex: |
MALE |
| US Marshall # |
|
|
|
| Name |
Docket No. |
Booking Date |
Arresting Agency |
| GRIFFIN, TREVON LAMAR |
1534726 |
2/1/2013 8:35:02 PM |
PINELLAS COUNTY SHERIFF |
| Address |
City |
State |
Zip Code |
| 3733 137TH AVE N |
LARGO |
FL |
33771 |
| Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
| BLACK |
MALE |
1/28/1994 |
FL |
19 |
| Eyes |
Hair |
Complexion |
Height |
Weight |
| BRO |
BLK |
MED |
511 |
160 |
|
|
|
| Cell Location/Status |
Commissary Account Balance |
SPIN |
Booking Type |
| SD-GL-POD04-04-002 |
$0.20 |
3135524 |
FELONY |
|
| Aliases |
GRIFFIN, TREVON LAMAR |
|
| Charges |
| Charge Number: | 1 |
| Agency Report Number: | SO13045371 |
| Offense Description: | ATT MURDER IN FIRST DEGREE |
| Statute: | 782.04(1)(A)/F |
| Court Case Number: | CRC1301953CFANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5206132793 |
| |
| Charge Number: | 2 |
| Agency Report Number: | SO13045371 |
| Offense Description: | ROBBERY |
| Statute: | 812.13(2)(A)/F |
| Court Case Number: | CRC1301954CFANO |
| Bond Assessed: | $100,000.00 |
| Bond Amount Due: | $100,000.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5206132793 |
| |
| Charge Number: | 3 |
| Agency Report Number: | SO13045371 |
| Offense Description: | DISCHARGING A FIREARM IN PUBLIC |
| Statute: | 790.15(1)/M |
| Court Case Number: | CTC1302601MMANO |
| Bond Assessed: | |
| Bond Amount Due: | |
| Charge Status: | RELEASED |
| OBTS: | 5206132793 |
| |
| Charge Number: | 4 |
| Agency Report Number: | SO13045371 |
| Offense Description: | OBSTRUCTING OR RESISTING AN OFFICER W/O VIOL |
| Statute: | 843.02/M |
| Court Case Number: | CTC1302602MMANO |
| Bond Assessed: | $500.00 |
| Bond Amount Due: | $500.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5206132793 |
| |
| Charge Number: | 5 |
| Agency Report Number: | SO13045371 |
| Offense Description: | POSSESSION OF MARIJUANA |
| Statute: | 893.13(6)(B)/M |
| Court Case Number: | CTC1302635MMANO |
| Bond Assessed: | $500.00 |
| Bond Amount Due: | $500.00 |
| Charge Status: | AWAITING TRIAL |
| OBTS: | 5206132793 |
| |
|
| 2013 Pinellas County Sheriff's Office |