Pinellas County Sheriff's Office
Subject Charge Report |
The data on this site provides arrest and booking information and should not be
relied upon to determine an individual's actual criminal record. This
data may not reflect charging decisions made by the State Attorney's Office or
the outcome of criminal trials. An acquittal or dismissal of a criminal
charge does not necessarily negate the validity of an arrest. To obtain
the final disposition of any criminal charges, contact the
Clerk of the Court's Office. |
|
Name |
Docket No. |
Booking Date |
Arresting Agency |
SUNDAY, GARY STEVENS |
1721616 |
6/1/2017 6:16:46 PM |
LARGO POLICE DEPT. |
Address |
City |
State |
Zip Code |
1008 OAKVIEW AVE |
CLEARWATER |
FL |
33756 |
Race |
Sex |
DOB |
Place of Birth |
Arrest Age |
WHITE |
MALE |
8/20/1969 |
MD |
47 |
Eyes |
Hair |
Complexion |
Height |
Weight |
BRO |
BRO |
LGT |
600 |
220 |
|
|
Cell Location/Status |
Proj Release Date |
Commissary Balance |
SPIN |
Booking Type |
RELEASED - 6/2/2017 10:52 PM SURETY BOND |
NONE |
$0.00 |
1465527 |
FELONY |
|
Aliases |
SUNDAY, GARY STEVENS SUNDAY, GARY S |
|
Charges |
Charge Number: | 1 |
Agency Report Number: | LA17005547 |
Offense Description: | POSSESSION OF DRUG PARAPHERNALIA |
Statute: | 893.147(1)(B)/M |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 17-06793-CF-2 |
Bond Assessed: | $500.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210032065 |
|
Charge Number: | 2 |
Agency Report Number: | LA17005547 |
Offense Description: | POSS METHAMPHETAMIN W/INTNT SELL/MANUF/DEL |
Statute: | 893.13(1)(A)(1)/F |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 17-06793-CF-1 |
Bond Assessed: | $20,000.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210032065 |
|
Charge Number: | 3 |
Agency Report Number: | LA17005547 |
Offense Description: | POSSESSION OF MARIJUANA |
Statute: | 893.13(6)(B)/M |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | 17-06793-CF-3 |
Bond Assessed: | $500.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | ON VIEW |
OBTS: | 5210032065 |
|
Charge Number: | 4 |
Agency Report Number: | LA17005547 |
Offense Description: | DWLSR |
Statute: | 322.34(2)(B)/M |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | A5FSOXE-1 |
Bond Assessed: | $500.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | TRAFFIC |
OBTS: | 5210032065 |
|
Charge Number: | 5 |
Agency Report Number: | LA17005547 |
Offense Description: | TAG NOT ASSIGNED |
Statute: | 320.261/M |
Amended Charge Desc.: | |
Amended Charge Statute: | |
Court Case Number: | A5FSOYE-1 |
Bond Assessed: | $250.00 |
Bond Amount Due: | $0.00 |
Charge Status: | BONDED OUT |
Arrest Type: | TRAFFIC |
OBTS: | 5210032065 |
|
|
2023 Pinellas County Sheriff's Office |